Beams
Beam Specs: 24oz 0/90 or +/-45 fiberglass with non-woven polyester backings; 2 lbs/cuft flotation grade polyurethane foam
Suggested Applications: Stringers; Fuel tank supports; Large fiberglass structures; Panel size reduction in hulls
Click on a part number below for more details.
| Part ID | Base Width (A) | Height (B) | Top Width (C) | Tabs & Base (D) |
|---|---|---|---|---|
| TR-1530 | 2 3/8″ | 2 7/8″ | 1″ | 5 3/4” |
| TR-2208 | 2 1/2″ | 7/8″ | 2 1/2″ | 6 3/4” |
| TR-2210 | 2 3/8″ | 1″ | 1 3/8″ | 7″ |
| TR-2515 | 2 7/8″ | 1 1/2″ | 2″ | 8 |
| TR-3025 | 2 5/8″ | 2″ | 2″ | 7″ |
| TR-4020 | 4 5/8″ | 2″ | 2 7/8″ | 9 5/8″ |
| TR-4030 | 4 3/8″ | 3 1/8″ | 2 1/8″ | 10 7/8″ |
| TR-4048 | 4″ | 4 7/8″ | 2 1/4″ | 12 1/4″ |
| TR-5050 | 5 3/4″ | 5 1/8″ | 5″ | 11″ |
| TR-6530 | 6 3/8″ | 3 1/8″ | 5 1/2″ | 15″ |
| TR-6540 | 6 1/4” | 3 3/4 | 2 5/8″ | 15 1/2″ |
| TR-8030 | 8″ | 3″ | 6″ | 15 7/8” |
LUMBER
Part ID Base Width (A) Height (B) Top Width (C)
Tabs & Base (D) LR2X4 2 3/4” 3
1/2” 1 1/2” 9 1/2” LR2X6
4” 5 1/2” 2”
11 1/8”
Beam Specs: 24oz 0/90 or +/-45 fiberglass with non-woven polyester backings; 2 lbs/cuft flotation grade polyurethane foam
Suggested Applications: Stringers members; Long span stiffening; Stringers
Click on a part number below for more details.
| Part ID | Base Width (A) | Height (B) | Top Width (C) | Tabs & Base (D) |
| LR2X4 | 2 3/4” | 3 1/2” | 1 1/2” | 9 1/2” |
| LR2X6 | 4” | 5 1/2” | 2” | 11 1/8” |
PLANKS
Beam Specs: 24oz 0/90 or +/-45 fiberglass with non-woven polyester backings; 2 lbs/cuft flotation grade polyurethane foam
Suggested Applications: Core replacement; Hull side Stiffening; Hatch and swim platform reinforcement
| Part ID | Base Width (A) | Height (B) | Top Width (C) | Tabs & Base (D) |
| TR4005 | 4 1/2” | 1/2” | 3 1/2” | 9 5/8” |
| TR4007 | 4 1/4” | 3/4” | 3 1/2” | 9 1/4” |
| TR4010 | 4 1/4” | 1″ | 3″ | 9″ |
| TR4013 | 4 1/4” | 1 1/4” | 3 1/8” | 10 5/8” |
| TR4015 | 4 | 1 1/2” | 3″ | 10 1/8” |
| TR8008 | 6 7/8” | 3/4″ | 5 7/8” | 11 3/8” |
FILLETS
Beam Specs: 24oz 0/90 or +/-45 fiberglass with non-woven polyester backings; 2 lbs/cuft flotation grade polyurethane foam
Suggested Applications: Reinforcing strake fillers; Strengthening hull side to bottom; Corner stiffeners
| Part ID | Base Width (A) | Tabs & Base (B) | Long Side (C) | Short Side (D) |
| FS1530 | 3” | 9 3/8” | 3 1/4” | 1 3/8” |
| FS3010 | 3 1/2” | 10 1/8” | 3” | 1” |
| FS3015 | 3 5/8” | 11 3/4” | 3 1/2” | 1 1/8” |
| FS5525 | 6” | 12 1/8” | 5 1/2” | 2 1/2” |
| FS7520 | 7 1/2” | 14 7/8” | 7 1/4” | 2” |
